Our range of products include dynamic mechanical load testing solar modules, pid testing solar modules, damp heat testing solar chamber and light induced degradation (lid) testing solar modules.
₹ 3200000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | JKFDS65 |
| Material | MS |
| Power | Electric |
| Frequency | 60 Hz |
₹ 1250000 / Piece Get Latest Price
| Power | 15000 W |
| Color | Gray |
| Voltage | 360 V |
| Brand | PDI |
| Frequency | 60 Hz |
| Type | Solar Module |
₹ 2800000 / Piece Get Latest Price
| Type | Mono Crystalline |
| Brand | Waaree Solar |
| Usage/Application | Commercial |
| Power | Upto 250 W |
| No. of cells | 36 |
| Maximum Power Voltage | 8.2 V |
| Maximum Power Current | 7.10 A |
₹ 6557 / Piece Get Latest Price
| Usage/Application | PID |
| Model Name/Number | KDL56 |
| Clean Dry & Dust Free Compressed Air Supply | Yes |
| Power | Solar |
| Type | Light Induced Degradation |
| Product | Solar Modules |
This type of testing is crucial for ensuring that solar panels maintain their efficiency and energy output over time, reducing losses due to degradation from sunlight exposure.
Swapnil Nanaji Taykit (Owner)
Trios Automation And Controls
Flat No.-302, SR. 127/1/36,37.49, Krish Avenue, Wakad
Pune - 411057, Maharashtra, India